Usage statistics for www.scansandiego.net

Summary by Month
Generated 17-May-2012 00:07 PDT

Usage summary for www.scansandiego.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 39210 37586 1828 499 8546 906695 8495 31089 638977 666576
Apr 2012 44764 41264 2463 590 16612 2006898 17714 73911 1237937 1342949
Mar 2012 53746 50176 2602 595 18000 2189246 18464 80692 1555482 1666156
Feb 2012 87597 83247 2737 686 17848 2281635 19895 79388 2414169 2540336
Jan 2012 79676 75255 2710 683 18121 2381862 21193 84016 2332915 2469963
Dec 2011 60932 52976 4204 702 17084 2353637 21765 130337 1642269 1888893
Nov 2011 18636 15393 849 220 6212 722643 6620 25473 461809 559085
Oct 2011 72393 67423 1862 620 16402 2699189 19222 57739 2090123 2244211
Sep 2011 75704 66615 2426 762 3603 416573 4577 14557 399692 454228
Aug 2011 84800 78970 1937 551 17716 3204083 17082 60060 2448086 2628812
Jul 2011 58205 55343 1245 460 14385 2303793 14273 38624 1715652 1804385
Jun 2011 63800 60748 1160 504 14151 2403944 15126 34811 1822464 1914000
Totals 23870198 184426 710697 18759575 20179594


Generated by Webalizer Version 2.21