
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 66283 | 64268 | 2488 | 506 | 2297 | 243788 | 2025 | 9954 | 257073 | 265135 |
| Jan 2012 | 79676 | 75255 | 2710 | 683 | 18121 | 2381862 | 21193 | 84016 | 2332915 | 2469963 |
| Dec 2011 | 60932 | 52976 | 4204 | 702 | 17084 | 2353637 | 21765 | 130337 | 1642269 | 1888893 |
| Nov 2011 | 18636 | 15393 | 849 | 220 | 6212 | 722643 | 6620 | 25473 | 461809 | 559085 |
| Oct 2011 | 72393 | 67423 | 1862 | 620 | 16402 | 2699189 | 19222 | 57739 | 2090123 | 2244211 |
| Sep 2011 | 75704 | 66615 | 2426 | 762 | 3603 | 416573 | 4577 | 14557 | 399692 | 454228 |
| Aug 2011 | 84800 | 78970 | 1937 | 551 | 17716 | 3204083 | 17082 | 60060 | 2448086 | 2628812 |
| Jul 2011 | 58205 | 55343 | 1245 | 460 | 14385 | 2303793 | 14273 | 38624 | 1715652 | 1804385 |
| Jun 2011 | 63800 | 60748 | 1160 | 504 | 14151 | 2403944 | 15126 | 34811 | 1822464 | 1914000 |
| May 2011 | 93482 | 88543 | 1410 | 566 | 14793 | 2539705 | 17563 | 43725 | 2744834 | 2897960 |
| Apr 2011 | 86914 | 82709 | 2884 | 556 | 13966 | 4033210 | 16698 | 86521 | 2481293 | 2607433 |
| Mar 2011 | 100536 | 97281 | 4449 | 674 | 16369 | 7490909 | 20909 | 137922 | 3015741 | 3116619 |
| Totals | 30793336 | 177053 | 723739 | 21411951 | 22850724 | |||||
| Generated by Webalizer Version 2.21 |