Usage statistics for www.scansandiego.net

Summary Period: October 2009
Generated 01-Nov-2009 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7841739
Total Files 7646890
Total Pages 160845
Total Visits 20404
Total KBytes 6431815
Total Unique Sites 13189
Total Unique URLs 530
Total Unique Referrers 1481
Total Unique User Agents 418
. Avg Max
Hits per Hour 10539 29549
Hits per Day 252959 346360
Files per Day 246673 340143
Pages per Day 5188 8139
Visits per Day 658 823
KBytes per Day 207478 314669
Hits by Response Code
Code 200 - OK 7646890
Code 206 - Partial Content 5197
Code 301 - Moved Permanently 111
Code 302 - Found 2174
Code 304 - Not Modified 19205
Code 401 - Unauthorized 134
Code 403 - Forbidden 72
Code 404 - Not Found 167755
Code 405 - Method Not Allowed 185
Code 416 - Requested Range Not Satisfiable 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 272840 3.48% 266418 3.48% 5731 3.56% 586 2.87% 740 5.61% 209816 3.26%
2 257970 3.29% 255582 3.34% 7939 4.94% 547 2.68% 596 4.52% 264367 4.11%
3 335846 4.28% 330718 4.32% 7504 4.67% 649 3.18% 807 6.12% 274867 4.27%
4 286464 3.65% 282825 3.70% 4724 2.94% 561 2.75% 621 4.71% 190756 2.97%
5 262960 3.35% 258428 3.38% 3589 2.23% 584 2.86% 643 4.88% 175070 2.72%
6 252602 3.22% 247366 3.23% 4116 2.56% 601 2.95% 647 4.91% 165382 2.57%
7 192311 2.45% 189630 2.48% 2952 1.84% 564 2.76% 556 4.22% 158722 2.47%
8 237223 3.03% 233442 3.05% 7686 4.78% 641 3.14% 630 4.78% 257379 4.00%
9 233890 2.98% 229515 3.00% 2785 1.73% 580 2.84% 599 4.54% 169539 2.64%
10 282722 3.61% 278906 3.65% 8139 5.06% 680 3.33% 728 5.52% 314669 4.89%
11 271406 3.46% 265809 3.48% 2649 1.65% 616 3.02% 640 4.85% 167039 2.60%
12 235881 3.01% 232200 3.04% 3732 2.32% 658 3.22% 721 5.47% 193131 3.00%
13 184225 2.35% 179445 2.35% 4021 2.50% 644 3.16% 706 5.35% 163660 2.54%
14 207339 2.64% 202498 2.65% 3279 2.04% 649 3.18% 769 5.83% 165169 2.57%
15 210933 2.69% 203530 2.66% 3098 1.93% 714 3.50% 829 6.29% 173069 2.69%
16 189748 2.42% 181155 2.37% 5526 3.44% 690 3.38% 779 5.91% 163319 2.54%
17 269563 3.44% 265319 3.47% 6232 3.87% 699 3.43% 871 6.60% 205306 3.19%
18 250707 3.20% 247577 3.24% 2996 1.86% 709 3.47% 806 6.11% 166914 2.60%
19 217020 2.77% 213493 2.79% 3450 2.14% 648 3.18% 774 5.87% 221343 3.44%
20 314011 4.00% 309883 4.05% 3679 2.29% 685 3.36% 786 5.96% 188660 2.93%
21 342080 4.36% 332058 4.34% 5027 3.13% 682 3.34% 783 5.94% 237782 3.70%
22 268839 3.43% 263781 3.45% 4843 3.01% 648 3.18% 737 5.59% 195120 3.03%
23 346360 4.42% 340143 4.45% 4830 3.00% 708 3.47% 770 5.84% 206403 3.21%
24 260958 3.33% 248821 3.25% 4990 3.10% 682 3.34% 757 5.74% 213118 3.31%
25 236119 3.01% 224482 2.94% 4488 2.79% 617 3.02% 762 5.78% 165007 2.57%
26 233824 2.98% 223963 2.93% 5869 3.65% 665 3.26% 728 5.52% 193119 3.00%
27 258537 3.30% 244244 3.19% 7448 4.63% 823 4.03% 914 6.93% 249143 3.87%
28 216313 2.76% 207369 2.71% 8125 5.05% 770 3.77% 776 5.88% 267269 4.16%
29 208170 2.65% 197303 2.58% 7765 4.83% 726 3.56% 868 6.58% 252922 3.93%
30 235616 3.00% 229892 3.01% 6713 4.17% 731 3.58% 926 7.02% 225113 3.50%
31 269262 3.43% 261095 3.41% 6920 4.30% 742 3.64% 869 6.59% 238642 3.71%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11576 358864 4.58% 11209 347491 4.54% 197 6112 3.80% 7838 242973 3.78%
1 10232 317196 4.04% 9881 306312 4.01% 231 7180 4.46% 8604 266715 4.15%
2 9733 301743 3.85% 9408 291668 3.81% 163 5060 3.15% 7946 246312 3.83%
3 8963 277878 3.54% 8701 269735 3.53% 187 5818 3.62% 6125 189882 2.95%
4 7403 229519 2.93% 7181 222623 2.91% 172 5358 3.33% 5250 162752 2.53%
5 8844 274171 3.50% 8615 267091 3.49% 234 7283 4.53% 7566 234533 3.65%
6 8656 268342 3.42% 8438 261607 3.42% 240 7443 4.63% 7338 227474 3.54%
7 8860 274667 3.50% 8632 267595 3.50% 236 7346 4.57% 8842 274093 4.26%
8 8973 278182 3.55% 8748 271214 3.55% 211 6561 4.08% 7295 226153 3.52%
9 8932 276903 3.53% 8720 270344 3.54% 189 5873 3.65% 7851 243390 3.78%
10 9645 299016 3.81% 9401 291459 3.81% 200 6210 3.86% 7822 242491 3.77%
11 10048 311514 3.97% 9841 305099 3.99% 195 6066 3.77% 7928 245758 3.82%
12 10394 322217 4.11% 10188 315840 4.13% 213 6608 4.11% 7910 245225 3.81%
13 11052 342641 4.37% 10845 336203 4.40% 295 9150 5.69% 11422 354073 5.51%
14 11115 344577 4.39% 10907 338133 4.42% 272 8449 5.25% 9299 288280 4.48%
15 11537 357671 4.56% 11319 350916 4.59% 212 6585 4.09% 8214 254633 3.96%
16 11192 346976 4.42% 10973 340169 4.45% 208 6459 4.02% 8019 248583 3.86%
17 10807 335032 4.27% 10600 328610 4.30% 227 7048 4.38% 8474 262703 4.08%
18 10691 331436 4.23% 10468 324530 4.24% 195 6055 3.76% 7595 235442 3.66%
19 12271 380429 4.85% 12005 372170 4.87% 209 6502 4.04% 8905 276060 4.29%
20 12910 400233 5.10% 12577 389910 5.10% 245 7623 4.74% 11556 358227 5.57%
21 12986 402596 5.13% 12637 391758 5.12% 218 6778 4.21% 10671 330808 5.14%
22 13424 416164 5.31% 13060 404884 5.29% 229 7109 4.42% 12055 373705 5.81%
23 12702 393772 5.02% 12307 381529 4.99% 199 6169 3.84% 12953 401546 6.24%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 7411176 94.51% 1334236 20.74% /tmp/flashmeta.dat
2 53937 0.69% 1178958 18.33% /phpBB3/viewtopic.php
3 14721 0.19% 1089 0.02% /
4 14690 0.19% 134641 2.09% /phpBB3/ucp.php
5 14324 0.18% 277311 4.31% /cgi-bin/
6 14317 0.18% 257834 4.01% /phpBB3/posting.php
7 12401 0.16% 113556 1.77% /Scanner/style.css
8 11399 0.15% 69879 1.09% /Scripts/AC_RunActiveContent.js
9 10481 0.13% 393 0.01% /Scanner/pls/scanner1.mp3.m3u
10 10150 0.13% 415330 6.46% /images/scanner_trio_v3.swf
11 9640 0.12% 250244 3.89% /phpBB3/
12 9070 0.12% 358412 5.57% /phpBB3/viewforum.php
13 4653 0.06% 126352 1.96% /phpBB2/viewtopic.php
14 4487 0.06% 162 0.00% /Scanner/pls/scanner1.ogg.m3u
15 4466 0.06% 48297 0.75% /phpBB2/login.php
16 3206 0.04% 128 0.00% /Scanner/pls/scanner3.mp3.m3u
17 2643 0.03% 42581 0.66% /phpBB2/profile.php
18 2037 0.03% 64564 1.00% /phpBB2/
19 1579 0.02% 112 0.00% /robots.txt
20 1518 0.02% 64 0.00% /Scanner/pls/scanner2.mp3.m3u
21 1428 0.02% 49057 0.76% /phpBB2/viewforum.php
22 1345 0.02% 51 0.00% /Scanner/pls/scanner3.ogg.m3u
23 1218 0.02% 16836 0.26% /Scanner/info.html
24 987 0.01% 12932 0.20% /Scanner/police_codes.html
25 947 0.01% 5537 0.09% /phpBB2/templates/ca_classic/style.css
26 924 0.01% 54204 0.84% /phpBB3/search.php
27 906 0.01% 7900 0.12% /Scanner/how_connect.html
28 842 0.01% 6807 0.11% /phpBB3/memberlist.php
29 801 0.01% 34 0.00% /phpBB3/cron.php
30 697 0.01% 10768 0.17% /phpBB2/search.php

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 7411176 94.51% 1334236 20.74% /tmp/flashmeta.dat
2 53937 0.69% 1178958 18.33% /phpBB3/viewtopic.php
3 56 0.00% 467189 7.26% /Scanner/computer_setup.pdf
4 10150 0.13% 415330 6.46% /images/scanner_trio_v3.swf
5 9070 0.12% 358412 5.57% /phpBB3/viewforum.php
6 14324 0.18% 277311 4.31% /cgi-bin/
7 14317 0.18% 257834 4.01% /phpBB3/posting.php
8 9640 0.12% 250244 3.89% /phpBB3/
9 341 0.00% 193232 3.00% /Scanner/data/beat2005.pdf
10 14690 0.19% 134641 2.09% /phpBB3/ucp.php

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 14721 0.19% 6852 34.29% /
2 14324 0.18% 5102 25.53% /cgi-bin/
3 53937 0.69% 2953 14.78% /phpBB3/viewtopic.php
4 9640 0.12% 965 4.83% /phpBB3/
5 14690 0.19% 551 2.76% /phpBB3/ucp.php
6 14317 0.18% 526 2.63% /phpBB3/posting.php
7 476 0.01% 380 1.90% /Scanner/
8 4653 0.06% 366 1.83% /phpBB2/viewtopic.php
9 2643 0.03% 323 1.62% /phpBB2/profile.php
10 987 0.01% 298 1.49% /Scanner/police_codes.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 14324 0.18% 9403 47.05% /cgi-bin/
2 53937 0.69% 3352 16.77% /phpBB3/viewtopic.php
3 14721 0.19% 1840 9.21% /
4 14690 0.19% 780 3.90% /phpBB3/ucp.php
5 987 0.01% 426 2.13% /Scanner/police_codes.html
6 4653 0.06% 419 2.10% /phpBB2/viewtopic.php
7 4466 0.06% 405 2.03% /phpBB2/login.php
8 801 0.01% 401 2.01% /phpBB3/cron.php
9 476 0.01% 349 1.75% /Scanner/
10 906 0.01% 328 1.64% /Scanner/how_connect.html

Top 30 of 13189 Total Sites
# Hits Files KBytes Visits Hostname
1 379911 4.84% 379845 4.97% 71325 1.11% 24 0.12% ip72-197-134-144.sd.sd.cox.net
2 297396 3.79% 296213 3.87% 88493 1.38% 52 0.25% ip72-207-39-178.sd.sd.cox.net
3 168916 2.15% 168826 2.21% 31149 0.48% 16 0.08% ip68-101-254-183.sd.sd.cox.net
4 129535 1.65% 129517 1.69% 24335 0.38% 6 0.03% ppp-71-136-41-101.dsl.sndg02.pacbell.net
5 119877 1.53% 119860 1.57% 22208 0.35% 4 0.02% ppp-71-136-33-44.dsl.sndg02.pacbell.net
6 116883 1.49% 116869 1.53% 21807 0.34% 1 0.00% ip98-176-174-207.sd.sd.cox.net
7 113809 1.45% 113686 1.49% 24925 0.39% 45 0.22% nat.clearchannel.com
8 103463 1.32% 103463 1.35% 19027 0.30% 0 0.00% 206.169.17.130
9 102972 1.31% 102964 1.35% 18754 0.29% 2 0.01% adsl-71-137-1-43.dsl.sndg02.pacbell.net
10 98201 1.25% 98174 1.28% 18264 0.28% 6 0.03% ip72-207-15-108.sd.sd.cox.net
11 98158 1.25% 98151 1.28% 18679 0.29% 7 0.03% ip70-181-173-41.sd.sd.cox.net
12 88156 1.12% 88132 1.15% 17185 0.27% 9 0.04% 76.178.42.178
13 83220 1.06% 82963 1.08% 17057 0.27% 29 0.14% ucsdmc-bc.ucsd.edu
14 83016 1.06% 83001 1.09% 15867 0.25% 4 0.02% dsl001-172-202.lax1.dsl.speakeasy.net
15 80790 1.03% 80783 1.06% 14794 0.23% 1 0.00% cpe-98-155-69-63.san.res.rr.com
16 75894 0.97% 75875 0.99% 13736 0.21% 1 0.00% ip68-4-26-30.pv.oc.cox.net
17 71563 0.91% 71563 0.94% 13142 0.20% 0 0.00% ip68-7-17-151.sd.sd.cox.net
18 68396 0.87% 68311 0.89% 15229 0.24% 21 0.10% ip72-220-189-176.sd.sd.cox.net
19 66601 0.85% 66597 0.87% 12116 0.19% 1 0.00% ppp-71-136-54-75.dsl.sndg02.pacbell.net
20 65199 0.83% 65119 0.85% 11930 0.19% 6 0.03% cpe-76-88-237-65.dc.res.rr.com
21 65107 0.83% 65104 0.85% 11612 0.18% 1 0.00% pool-96-229-138-37.lsanca.fios.verizon.net
22 62169 0.79% 62110 0.81% 13295 0.21% 10 0.05% adsl-75-60-102-36.dsl.sndg02.sbcglobal.net
23 62168 0.79% 62153 0.81% 11822 0.18% 4 0.02% rrcs-24-106-25-104.west.biz.rr.com
24 60268 0.77% 59949 0.78% 14226 0.22% 44 0.22% 69.85.232.82
25 58648 0.75% 58446 0.76% 12059 0.19% 43 0.21% cpe-66-75-63-247.san.res.rr.com
26 57666 0.74% 57666 0.75% 10574 0.16% 0 0.00% ip68-8-194-196.sd.sd.cox.net
27 57448 0.73% 57242 0.75% 43893 0.68% 51 0.25% ip68-8-228-45.sd.sd.cox.net
28 54787 0.70% 54749 0.72% 10456 0.16% 9 0.04% cpe-76-174-218-118.socal.res.rr.com
29 54601 0.70% 54537 0.71% 12004 0.19% 21 0.10% ip68-8-25-223.sd.sd.cox.net
30 53169 0.68% 52946 0.69% 10976 0.17% 32 0.16% ip72-207-88-17.sd.sd.cox.net

Top 10 of 13189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14817 0.19% 14817 0.19% 333741 5.19% 22 0.11% 194.8.74.124
2 11082 0.14% 11012 0.14% 248974 3.87% 132 0.65% crawl-66-249-68-230.googlebot.com
3 10000 0.13% 10000 0.13% 243728 3.79% 2 0.01% spider7.mail.ru
4 12621 0.16% 12554 0.16% 233252 3.63% 77 0.38% crawl-66-249-71-185.googlebot.com
5 10852 0.14% 10852 0.14% 211577 3.29% 260 1.27% 94-76-204-102.static.as29550.net
6 7592 0.10% 7592 0.10% 210250 3.27% 20 0.10% hk2-lr670028g.super-goo.com
7 4994 0.06% 4994 0.07% 108426 1.69% 108 0.53% 94.127.144.38
8 297396 3.79% 296213 3.87% 88493 1.38% 52 0.25% ip72-207-39-178.sd.sd.cox.net
9 3762 0.05% 3449 0.05% 84134 1.31% 3 0.01% crawl-66-249-68-248.googlebot.com
10 2867 0.04% 2867 0.04% 83082 1.29% 85 0.42% 89-149-202-152.internetserviceteam.com

Top 30 of 1481 Total Referrers
# Hits Referrer
1 3082 0.04% http://www.police-scanner.info/live-police-scanners.htm
2 2547 0.03% http://www.dxzone.com/cgi-bin/dir/jump2.cgi
3 2338 0.03% http://botan.info/legionerlinkor/linkor.php
4 1729 0.02% http://www.google.com/search
5 609 0.01% http://radiotime.com/assets/js/player/mplayer2.swf
6 283 0.00% http://search.yahoo.com/search
7 200 0.00% http://www.liveatc.net/liveatclinks.php
8 170 0.00% http://donde.cogia.net/nitrofurantoin.html
9 161 0.00% http://www.bing.com/search
10 150 0.00% http://kaufen.100webspace.net/clavulanat.html
11 132 0.00% http://live6world.com/
12 100 0.00% http://allincorporate.com/wp-content/uploads/2007/11/index.html
13 100 0.00% http://awqetode.suppa.jp/comment-595.html
14 100 0.00% http://beanerbrain.finito.fc2.com/bank-of-america.html
15 100 0.00% http://boybeater.org/wp-content/uploads/2009/08/article1387.html
16 100 0.00% http://cadewrofl.mi-website.es/news365.html
17 100 0.00% http://cccband.com/store/images/pics/page889.html
18 100 0.00% http://cpaxrwd.suppa.jp/free-online-reading.html
19 100 0.00% http://daadewfaf.tonosama.jp/news996.html
20 100 0.00% http://daapasd.tonosama.jp/page473.html
21 100 0.00% http://disdatdesigns.com/justme/uploads/2008/topic-908.htm
22 100 0.00% http://emsfoodjournal.blogspot.com
23 100 0.00% http://eneltwu.isuisse.com/comment-54.html
24 100 0.00% http://exhibit.mobi/displays/icons/article-2484.html
25 100 0.00% http://fiestamexicananc.com/sohoadmin/skins/new/news-906-20090919.html
26 100 0.00% http://folkwewua.himegimi.jp/resource-642.html
27 100 0.00% http://fvsaona.mi-website.es/page-211.html
28 100 0.00% http://hutsontalentagency.com/cms/uploads/thumb1/comment2450.html
29 100 0.00% http://lana-alushta.blogspot.com
30 100 0.00% http://lofaqea.strefa.pl/comment-453.html

Top 20 of 624 Total Search Strings
# Hits Search String
1 402 18.61% san diego police scanner
2 101 4.68% scansandiego
3 90 4.17% scan san diego
4 89 4.12% san diego scanner
5 58 2.69% scansandiego.net
6 55 2.55% san diego police scanner online
7 49 2.27% scan sandiego.net
8 45 2.08% police scanner san diego
9 45 2.08% scan sandiego.com
10 41 1.90% san diego police scanner live
11 38 1.76% san diego police radio
12 33 1.53% police scanners san diego
13 27 1.25% просмотор порно
14 19 0.88% san diego police scan
15 17 0.79% micronesian porn
16 17 0.79% police scanner online san diego
17 17 0.79% sd police scanner
18 16 0.74% san diego police scanners
19 14 0.65% san diego police
20 12 0.56% san diego scanners

Top 10 of 418 Total User Agents
# Hits User Agent
1 4233475 53.99% Micro$oft Internet Exploder
2 2888304 36.83% Netscape
3 2880507 36.73% Mozilla/5 Gecko 1
4 1576117 20.10% MSIE 7
5 1572963 20.06% MSIE 8
6 787143 10.04% MSIE 6
7 195007 2.49% AppleWebKit/532
8 162352 2.07% Opera/9
9 117259 1.50% AppleWebKit/531
10 111857 1.43% AppleWebKit/525

Usage by Country for October 2009

Top 20 of 91 Total Countries
# Hits Files KBytes Country
1 5297217 67.55% 5214024 68.18% 2752853 42.80% network (.net)
2 1504514 19.19% 1461221 19.11% 1950036 30.32% commercial (.com)
3 767323 9.79% 708319 9.26% 1091749 16.97% unresolved
4 95321 1.22% 94883 1.24% 28715 0.45% US educational (.edu)
5 39988 0.51% 39596 0.52% 19307 0.30% Canada
6 21635 0.28% 21113 0.28% 22048 0.34% Australia
7 21544 0.27% 21163 0.28% 21379 0.33% United Kingdom
8 16574 0.21% 16303 0.21% 385881 6.00% Russia
9 12669 0.16% 12603 0.16% 4919 0.08% Sweden
10 8400 0.11% 8328 0.11% 4106 0.06% US governmental (.gov)
11 7465 0.10% 7462 0.10% 1501 0.02% Tuvalu
12 6844 0.09% 6628 0.09% 5346 0.08% United States of America
13 5222 0.07% 5120 0.07% 5975 0.09% organizations (.org)
14 4824 0.06% 4717 0.06% 5225 0.08% Mexico
15 4298 0.05% 4056 0.05% 10581 0.16% Netherlands
16 3277 0.04% 3140 0.04% 37069 0.58% Germany
17 2492 0.03% 2430 0.03% 4237 0.07% US Military (.mil)
18 2308 0.03% 2168 0.03% 7681 0.12% Finland
19 2212 0.03% 2212 0.03% 409 0.01% Zambia
20 1781 0.02% 1735 0.02% 2629 0.04% Belgium


Generated by Webalizer Version 2.01