Usage statistics for www.scansandiego.net

Summary Period: October 2011
Generated 01-Nov-2011 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 2244211
Total Files 2090123
Total Pages 57739
Total Visits 19222
Total KBytes 2699189
Total Unique Sites 16402
Total Unique URLs 471
Total Unique Referrers 905
Total Unique User Agents 456
. Avg Max
Hits per Hour 3016 8522
Hits per Day 72393 149212
Files per Day 67423 144408
Pages per Day 1862 3874
Sites per Day 529 1026
Visits per Day 620 945
KBytes per Day 87071 559592
Hits by Response Code
Code 200 - OK 93.13% 2090123
Code 206 - Partial Content 0.08% 1814
Code 301 - Moved Permanently 0.01% 288
Code 302 - Found 0.01% 219
Code 304 - Not Modified 0.24% 5387
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 91
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 6.48% 145432
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.03% 783
Code 500 - Internal Server Error 0.00% 49

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 60433 2.69% 54740 2.62% 2250 3.90% 945 4.92% 868 5.29% 559592 20.73%
2 61114 2.72% 59553 2.85% 1824 3.16% 756 3.93% 941 5.74% 83785 3.10%
3 104370 4.65% 102332 4.90% 2098 3.63% 629 3.27% 1026 6.26% 95689 3.55%
4 95333 4.25% 91114 4.36% 1908 3.30% 577 3.00% 877 5.35% 75618 2.80%
5 95688 4.26% 87492 4.19% 1981 3.43% 599 3.12% 893 5.44% 69859 2.59%
6 105035 4.68% 98886 4.73% 1810 3.13% 715 3.72% 959 5.85% 67525 2.50%
7 145298 6.47% 140269 6.71% 1822 3.16% 607 3.16% 870 5.30% 104038 3.85%
8 149212 6.65% 144408 6.91% 1818 3.15% 535 2.78% 971 5.92% 90463 3.35%
9 121759 5.43% 117611 5.63% 1668 2.89% 482 2.51% 927 5.65% 69646 2.58%
10 108213 4.82% 103300 4.94% 1988 3.44% 530 2.76% 879 5.36% 76282 2.83%
11 109052 4.86% 106258 5.08% 1944 3.37% 614 3.19% 905 5.52% 68758 2.55%
12 75997 3.39% 73321 3.51% 1796 3.11% 559 2.91% 896 5.46% 99838 3.70%
13 61128 2.72% 58682 2.81% 1898 3.29% 505 2.63% 794 4.84% 102728 3.81%
14 68538 3.05% 66257 3.17% 1608 2.78% 548 2.85% 773 4.71% 64403 2.39%
15 18548 0.83% 17320 0.83% 713 1.23% 255 1.33% 421 2.57% 30283 1.12%
16 40549 1.81% 39133 1.87% 1329 2.30% 457 2.38% 683 4.16% 44458 1.65%
17 61881 2.76% 58285 2.79% 1673 2.90% 577 3.00% 835 5.09% 60428 2.24%
18 56225 2.51% 51157 2.45% 1351 2.34% 504 2.62% 721 4.40% 74956 2.78%
19 1604 0.07% 1111 0.05% 174 0.30% 46 0.24% 67 0.41% 5619 0.21%
20 51067 2.28% 46249 2.21% 1846 3.20% 696 3.62% 804 4.90% 78664 2.91%
21 65329 2.91% 60297 2.88% 2136 3.70% 768 4.00% 971 5.92% 77453 2.87%
22 57170 2.55% 51581 2.47% 1983 3.43% 686 3.57% 901 5.49% 63554 2.35%
23 44047 1.96% 37736 1.81% 1852 3.21% 619 3.22% 852 5.19% 68258 2.53%
24 60671 2.70% 53225 2.55% 2391 4.14% 719 3.74% 891 5.43% 62474 2.31%
25 49920 2.22% 43362 2.07% 2026 3.51% 698 3.63% 906 5.52% 71800 2.66%
26 42419 1.89% 37013 1.77% 2053 3.56% 739 3.84% 875 5.33% 56560 2.10%
27 72867 3.25% 65737 3.15% 1795 3.11% 686 3.57% 888 5.41% 60271 2.23%
28 67399 3.00% 57073 2.73% 2372 4.11% 840 4.37% 1008 6.15% 89076 3.30%
29 74069 3.30% 64644 3.09% 2111 3.66% 840 4.37% 1024 6.24% 86577 3.21%
30 60344 2.69% 51702 2.47% 1647 2.85% 712 3.70% 925 5.64% 70280 2.60%
31 58932 2.63% 50275 2.41% 3874 6.71% 835 4.34% 921 5.62% 70255 2.60%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2742 85011 3.79% 2535 78613 3.76% 72 2235 3.87% 2932 90881 3.37%
1 2646 82049 3.66% 2454 76092 3.64% 64 1984 3.44% 3435 106481 3.94%
2 2614 81064 3.61% 2437 75555 3.61% 59 1829 3.17% 1986 61553 2.28%
3 3005 93165 4.15% 2814 87243 4.17% 66 2071 3.59% 2038 63178 2.34%
4 2965 91916 4.10% 2785 86352 4.13% 62 1924 3.33% 2042 63291 2.34%
5 2521 78156 3.48% 2345 72722 3.48% 64 2013 3.49% 2168 67215 2.49%
6 2433 75430 3.36% 2266 70260 3.36% 62 1949 3.38% 2037 63155 2.34%
7 2489 77168 3.44% 2305 71474 3.42% 70 2197 3.81% 2603 80693 2.99%
8 2596 80499 3.59% 2406 74586 3.57% 76 2377 4.12% 3333 103318 3.83%
9 2785 86358 3.85% 2606 80795 3.87% 82 2559 4.43% 3634 112650 4.17%
10 2960 91763 4.09% 2775 86041 4.12% 83 2590 4.49% 4268 132294 4.90%
11 3208 99473 4.43% 3006 93198 4.46% 80 2501 4.33% 4720 146322 5.42%
12 3266 101272 4.51% 3056 94764 4.53% 79 2451 4.24% 5083 157570 5.84%
13 3234 100270 4.47% 3018 93576 4.48% 79 2466 4.27% 5571 172712 6.40%
14 3142 97412 4.34% 2936 91028 4.36% 84 2634 4.56% 5934 183945 6.81%
15 3303 102411 4.56% 3066 95062 4.55% 84 2631 4.56% 5686 176262 6.53%
16 3146 97552 4.35% 2920 90522 4.33% 79 2461 4.26% 2943 91224 3.38%
17 2866 88870 3.96% 2641 81897 3.92% 74 2306 3.99% 3082 95539 3.54%
18 2987 92608 4.13% 2764 85701 4.10% 81 2540 4.40% 3044 94353 3.50%
19 3148 97597 4.35% 2921 90575 4.33% 90 2813 4.87% 3257 100958 3.74%
20 3488 108144 4.82% 3246 100645 4.82% 87 2699 4.67% 4589 142272 5.27%
21 3782 117254 5.22% 3546 109946 5.26% 80 2505 4.34% 3884 120401 4.46%
22 3479 107865 4.81% 3246 100638 4.81% 90 2819 4.88% 4003 124080 4.60%
23 3577 110904 4.94% 3317 102838 4.92% 102 3185 5.52% 4801 148843 5.51%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 1967823 87.68% 839583 31.11% /tmp/flashmeta.dat
2 24049 1.07% 1014 0.04% /Scanner/pls/scanner1.mp3.m3u
3 9036 0.40% 372 0.01% /Scanner/pls/scanner1.ogg.m3u
4 8662 0.39% 96096 3.56% /phpBB2/ucp.php
5 6894 0.31% 156718 5.81% /cgi-bin/
6 6882 0.31% 33960 1.26% /phpBB2/viewtopic.php
7 6869 0.31% 75912 2.81% /phpBB3/ucp.php
8 6682 0.30% 478 0.02% /
9 6578 0.29% 70215 2.60% /Scanner/style.css
10 5582 0.25% 39212 1.45% /Scripts/AC_RunActiveContent.js
11 4380 0.20% 207884 7.70% /images/scanner_trio_v3.swf
12 2613 0.12% 107 0.00% /Scanner/pls/scanner3.ogg.m3u
13 2334 0.10% 59560 2.21% /phpBB2/
14 2277 0.10% 95 0.00% /Scanner/pls/scanner2.ogg.m3u
15 1801 0.08% 78 0.00% /Scanner/pls/scanner3.mp3.m3u
16 1760 0.08% 25869 0.96% /phpBB2/viewforum.php
17 1385 0.06% 8898 0.33% /Webalizer/
18 1340 0.06% 22629 0.84% /Scanner/
19 1288 0.06% 38284 1.42% /phpBB3/
20 1213 0.05% 84 0.00% /robots.txt
21 1174 0.05% 50819 1.88% /Scanner/police_codes.html
22 833 0.04% 3863 0.14% /phpBB2/posting.php
23 768 0.03% 12337 0.46% /Scanner/info.html
24 755 0.03% 32 0.00% /Scanner/pls/scanner2.mp3.m3u
25 675 0.03% 12672 0.47% /phpBB3/viewforum.php
26 593 0.03% 1507 0.06% /Webalizer/usage_200912.html
27 440 0.02% 3616 0.13% /phpBB2/styles/getaway_darkblue/theme/stylesheet.css
28 414 0.02% 14572 0.54% /Scanner/comments.html
29 405 0.02% 3658 0.14% /Scanner/how_connect.html
30 398 0.02% 1541 0.06% /phpBB2/memberlist.php

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 1967823 87.68% 839583 31.11% /tmp/flashmeta.dat
2 22 0.00% 245190 9.08% /Scanner/computer_setup.pdf
3 4380 0.20% 207884 7.70% /images/scanner_trio_v3.swf
4 6894 0.31% 156718 5.81% /cgi-bin/
5 8662 0.39% 96096 3.56% /phpBB2/ucp.php
6 165 0.01% 84746 3.14% /Scanner/data/beat2005.pdf
7 6869 0.31% 75912 2.81% /phpBB3/ucp.php
8 6578 0.29% 70215 2.60% /Scanner/style.css
9 2334 0.10% 59560 2.21% /phpBB2/
10 1174 0.05% 50819 1.88% /Scanner/police_codes.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6882 0.31% 4246 23.50% /phpBB2/viewtopic.php
2 6682 0.30% 4221 23.36% /
3 6894 0.31% 3116 17.25% /cgi-bin/
4 2334 0.10% 1088 6.02% /phpBB2/
5 1340 0.06% 919 5.09% /Scanner/
6 1288 0.06% 736 4.07% /phpBB3/
7 1174 0.05% 593 3.28% /Scanner/police_codes.html
8 833 0.04% 574 3.18% /phpBB2/posting.php
9 81 0.00% 350 1.94% /phpBB3/viewtopic.php
10 6869 0.31% 328 1.82% /phpBB3/ucp.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 6894 0.31% 4589 25.81% /cgi-bin/
2 6882 0.31% 4210 23.68% /phpBB2/viewtopic.php
3 6682 0.30% 2397 13.48% /
4 6869 0.31% 790 4.44% /phpBB3/ucp.php
5 8662 0.39% 777 4.37% /phpBB2/ucp.php
6 1340 0.06% 753 4.24% /Scanner/
7 1174 0.05% 702 3.95% /Scanner/police_codes.html
8 833 0.04% 589 3.31% /phpBB2/posting.php
9 2334 0.10% 582 3.27% /phpBB2/
10 81 0.00% 311 1.75% /phpBB3/viewtopic.php

Top 30 of 16402 Total Sites
# Hits Files KBytes Visits Hostname
1 418741 18.66% 418722 20.03% 451181 16.72% 4 0.02% 70.239.149.142
2 128914 5.74% 128911 6.17% 23427 0.87% 1 0.01% ip68-8-109-82.sd.sd.cox.net
3 105599 4.71% 105488 5.05% 20144 0.75% 19 0.10% c-76-30-86-148.hsd1.tx.comcast.net
4 88448 3.94% 88366 4.23% 25991 0.96% 14 0.07% 99-33-181-192.lightspeed.sndgca.sbcglobal.net
5 84600 3.77% 84184 4.03% 58601 2.17% 23 0.12% cpe-66-75-228-130.san.res.rr.com
6 60039 2.68% 60012 2.87% 11244 0.42% 15 0.08% wsip-70-166-18-165.sd.sd.cox.net
7 50719 2.26% 50647 2.42% 43197 1.60% 15 0.08% ip68-101-164-120.sd.sd.cox.net
8 45215 2.01% 780 0.04% 15147 0.56% 8 0.04% wsip-174-77-162-165.sd.sd.cox.net
9 42241 1.88% 42231 2.02% 7782 0.29% 3 0.02% ip68-8-30-77.sd.sd.cox.net
10 34742 1.55% 34737 1.66% 7083 0.26% 5 0.03% ip98-176-209-64.sd.sd.cox.net
11 31891 1.42% 31820 1.52% 8134 0.30% 50 0.26% ip68-101-226-103.sd.sd.cox.net
12 31137 1.39% 51 0.00% 10054 0.37% 13 0.07% pix-office.nextlevelinternet.com
13 27179 1.21% 27178 1.30% 5104 0.19% 1 0.01% wsip-70-164-105-194.sd.sd.cox.net
14 16901 0.75% 16836 0.81% 5923 0.22% 19 0.10% 188-193-56-182-dynip.superkabel.de
15 15427 0.69% 15427 0.74% 2754 0.10% 0 0.00% 63.110.89.212
16 15056 0.67% 15030 0.72% 3076 0.11% 6 0.03% adsl-76-212-138-223.dsl.sndg02.sbcglobal.net
17 15039 0.67% 15036 0.72% 3004 0.11% 2 0.01% ip174-65-119-75.sd.sd.cox.net
18 14332 0.64% 14331 0.69% 2722 0.10% 1 0.01% cpe-66-27-90-136.san.res.rr.com
19 14321 0.64% 14321 0.69% 2572 0.10% 0 0.00% 216.10.193.24
20 11978 0.53% 11940 0.57% 3057 0.11% 4 0.02% ip68-105-64-241.sd.sd.cox.net
21 11762 0.52% 11752 0.56% 3267 0.12% 5 0.03% s01060023bee93a25.vs.shawcable.net
22 11529 0.51% 11518 0.55% 2589 0.10% 3 0.02% 204.174.89.106
23 11451 0.51% 11448 0.55% 2208 0.08% 1 0.01% rrcs-74-87-46-6.west.biz.rr.com
24 11260 0.50% 324 0.02% 4940 0.18% 6 0.03% wsip-70-183-83-3.sd.sd.cox.net
25 10926 0.49% 10920 0.52% 2491 0.09% 5 0.03% rrcs-74-87-18-77.west.biz.rr.com
26 10700 0.48% 10687 0.51% 3300 0.12% 4 0.02% cpe-66-27-80-121.san.res.rr.com
27 10531 0.47% 10510 0.50% 2723 0.10% 6 0.03% adsl-76-212-135-34.dsl.sndg02.sbcglobal.net
28 10383 0.46% 10263 0.49% 7115 0.26% 33 0.17% h123.37.184.173.dynamic.ip.windstream.net
29 10200 0.45% 10199 0.49% 1990 0.07% 1 0.01% cpe-72-130-140-44.san.res.rr.com
30 10117 0.45% 10004 0.48% 3441 0.13% 33 0.17% ip68-8-205-75.sd.sd.cox.net

Top 10 of 16402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418741 18.66% 418722 20.03% 451181 16.72% 4 0.02% 70.239.149.142
2 2908 0.13% 2279 0.11% 70576 2.61% 351 1.83% b3091116.crawl.yahoo.net
3 84600 3.77% 84184 4.03% 58601 2.17% 23 0.12% cpe-66-75-228-130.san.res.rr.com
4 50719 2.26% 50647 2.42% 43197 1.60% 15 0.08% ip68-101-164-120.sd.sd.cox.net
5 1404 0.06% 1124 0.05% 34436 1.28% 15 0.08% cpe-76-93-152-141.san.res.rr.com
6 171 0.01% 167 0.01% 28129 1.04% 50 0.26% 157.55.16.55
7 162 0.01% 143 0.01% 27369 1.01% 1 0.01% cpe-66-75-247-152.san.res.rr.com
8 181 0.01% 168 0.01% 27015 1.00% 1 0.01% adsl-75-18-130-145.dsl.skt2ca.sbcglobal.net
9 88448 3.94% 88366 4.23% 25991 0.96% 14 0.07% 99-33-181-192.lightspeed.sndgca.sbcglobal.net
10 128914 5.74% 128911 6.17% 23427 0.87% 1 0.01% ip68-8-109-82.sd.sd.cox.net

Top 30 of 905 Total Referrers
# Hits Referrer
1 1187 0.05% http://tunein.com/tuner/
2 1162 0.05% http://www.dxzone.com/cgi-bin/dir/jump2.cgi
3 981 0.04% http://www.google.com/url
4 542 0.02% http://www.police-scanner.info/live-police-scanner-feeds/california-police-scanner-feeds.htm
5 507 0.02% http://www.arrested.com/Scanners/index.html
6 418 0.02% http://medlifeonline.com/micardis.html
7 414 0.02% http://www.google.com/search
8 242 0.01% http://d3bwsr3zpy54hy.cloudfront.net/201110062052/js/tuner/mplayer2.swf
9 224 0.01% http://www.latoconstructionstl.com
10 189 0.01% file:///Applications/Install/7F7E3F68-BA3A-E011-854C-00237DE2DB9E/Install/
11 174 0.01% http://search.yahoo.com/search
12 160 0.01% http://d3bwsr3zpy54hy.cloudfront.net/201110271653/js/tuner/mplayer2.swf
13 160 0.01% http://www.google.com/m
14 132 0.01% http://medlifeonline.com/
15 117 0.01% http://d3bwsr3zpy54hy.cloudfront.net/201110201725/js/tuner/mplayer2.swf
16 109 0.00% http://www.bing.com/search
17 106 0.00% http://www.scannerbuddy.com/local/California/
18 90 0.00% http://www.calderasdegasenmadrid.com/gas/certificados-de-gas/
19 75 0.00% http://d3bwsr3zpy54hy.cloudfront.net/201109292020/js/tuner/mplayer2.swf
20 67 0.00% http://forum.haarpoint.net/
21 67 0.00% http://www.detekteien-online.info/detektive/hamburg-7.html
22 67 0.00% http://www.xn--anwlte-online-dfb.com/
23 67 0.00% http://www.xn--ferienhuser-online-rtb.com/
24 67 0.00% http://www.xn--gnstige-reisen-gsb.com
25 67 0.00% http://www.xn--silikonbrste-llb.com/
26 62 0.00% http://dennisbegley.com/THECARSOURCE/forum/index.php
27 62 0.00% http://mmag.ru/pioneer-ddj-ergo-v.html
28 60 0.00% http://d3bwsr3zpy54hy.cloudfront.net/201110121611/js/tuner/mplayer2.swf
29 58 0.00% http://widget.alot.com/widgets/radiotime/ab
30 53 0.00% http://www.google.com/m/search

Top 20 of 452 Total Search Strings
# Hits Search String
1 469 26.80% san diego police scanner
2 92 5.26% scansandiego.net
3 78 4.46% scan san diego
4 61 3.49% police scanner san diego
5 51 2.91% san diego police codes
6 45 2.57% police scanner
7 38 2.17% scansandiego
8 37 2.11% san diego police scanner live
9 37 2.11% san diego scanner
10 26 1.49% online scanner san diego
11 18 1.03% san diego police radio
12 18 1.03% sd police scanner
13 17 0.97% san diego police scanner online
14 17 0.97% www.scansandiego.net
15 14 0.80% san diego police scanner codes
16 13 0.74% police codes
17 11 0.63% police scanners
18 10 0.57% san diego police scanners
19 9 0.51% san diego police scanners live
20 9 0.51% san diego police signals

Top 10 of 456 Total User Agents
# Hits User Agent
1 1160333 51.70% Netscape
2 1158316 51.61% Mozilla/5
3 1022901 45.58% Micro$oft Internet Exploder
4 570824 25.44% MSIE 7
5 236088 10.52% MSIE 8
6 197163 8.79% MSIE 9
7 15588 0.69% MSIE 6
8 13664 0.61% WMPlayer/10.0.0.364 guid/3300AD50-2C39-46C0-AE0A-AC7B8159E203
9 6503 0.29% Baiduspider/2
10 4360 0.19% TuneIn Radio

Usage by Country for October 2011

Top 20 of 92 Total Countries
# Hits Files KBytes Country
1 1256790 56.00% 1152180 55.12% 1169319 43.32% Network (net)
2 594462 26.49% 588347 28.15% 855088 31.68% Unresolved/Unknown
3 331342 14.76% 292910 14.01% 493322 18.28% Commercial (com)
4 17439 0.78% 17320 0.83% 9193 0.34% Germany
5 6154 0.27% 6066 0.29% 4305 0.16% Mexico
6 4956 0.22% 4865 0.23% 6409 0.24% Canada
7 4505 0.20% 4370 0.21% 10004 0.37% Australia
8 2588 0.12% 2370 0.11% 6656 0.25% Finland
9 2587 0.12% 2459 0.12% 33545 1.24% Russian Federation
10 2405 0.11% 2359 0.11% 3603 0.13% Sweden
11 1987 0.09% 1808 0.09% 3750 0.14% Netherlands
12 1887 0.08% 1741 0.08% 4468 0.17% Educational (edu)
13 1675 0.07% 1076 0.05% 3161 0.12% Non-Profit (org)
14 1419 0.06% 1355 0.06% 5647 0.21% France
15 1387 0.06% 1067 0.05% 11003 0.41% Poland
16 1347 0.06% 1274 0.06% 7399 0.27% United Kingdom
17 1133 0.05% 1119 0.05% 8497 0.31% Ukraine
18 909 0.04% 905 0.04% 748 0.03% Dominican Republic
19 871 0.04% 765 0.04% 4011 0.15% Address Routing (arpa)
20 779 0.03% 771 0.04% 793 0.03% Norway


Generated by Webalizer Version 2.21