Usage statistics for www.scansandiego.net

Summary Period: April 2011
Generated 01-May-2011 00:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 2607433
Total Files 2481293
Total Pages 86521
Total Visits 16698
Total KBytes 4033210
Total Unique Sites 13966
Total Unique URLs 336
Total Unique Referrers 1659
Total Unique User Agents 494
. Avg Max
Hits per Hour 3621 10064
Hits per Day 86914 138911
Files per Day 82709 136274
Pages per Day 2884 9280
Sites per Day 465 1044
Visits per Day 556 697
KBytes per Day 134440 236220
Hits by Response Code
Code 200 - OK 95.16% 2481293
Code 206 - Partial Content 0.52% 13680
Code 301 - Moved Permanently 0.00% 87
Code 302 - Found 0.05% 1190
Code 304 - Not Modified 0.29% 7613
Code 400 - Bad Request 0.00% 24
Code 401 - Unauthorized 0.00% 107
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 3.96% 103376
Code 405 - Method Not Allowed 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 11
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.00% 11
Code 504 - Gateway Timeout 0.00% 4

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 105791 4.06% 102852 4.15% 3857 4.46% 622 3.72% 865 6.19% 198089 4.91%
2 107846 4.14% 105306 4.24% 4481 5.18% 598 3.58% 909 6.51% 221260 5.49%
3 79754 3.06% 77357 3.12% 3901 4.51% 534 3.20% 788 5.64% 213342 5.29%
4 94940 3.64% 92884 3.74% 3969 4.59% 601 3.60% 865 6.19% 203229 5.04%
5 104867 4.02% 101980 4.11% 9280 10.73% 583 3.49% 826 5.91% 210230 5.21%
6 115762 4.44% 112995 4.55% 4519 5.22% 632 3.78% 882 6.32% 236220 5.86%
7 132029 5.06% 127913 5.16% 4446 5.14% 652 3.90% 963 6.90% 181576 4.50%
8 114907 4.41% 110781 4.46% 3990 4.61% 630 3.77% 880 6.30% 196701 4.88%
9 138911 5.33% 136274 5.49% 2883 3.33% 525 3.14% 864 6.19% 145749 3.61%
10 110933 4.25% 105026 4.23% 2185 2.53% 456 2.73% 744 5.33% 137725 3.41%
11 93466 3.58% 88163 3.55% 3210 3.71% 585 3.50% 835 5.98% 151946 3.77%
12 81776 3.14% 78351 3.16% 3555 4.11% 577 3.46% 900 6.44% 170467 4.23%
13 68924 2.64% 66191 2.67% 4100 4.74% 664 3.98% 896 6.42% 200603 4.97%
14 99792 3.83% 96755 3.90% 3353 3.88% 605 3.62% 838 6.00% 167776 4.16%
15 104604 4.01% 103496 4.17% 1743 2.01% 329 1.97% 460 3.29% 90302 2.24%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 11639 0.45% 10483 0.42% 758 0.88% 208 1.25% 325 2.33% 44080 1.09%
18 45146 1.73% 41929 1.69% 3122 3.61% 603 3.61% 870 6.23% 176856 4.38%
19 49956 1.92% 47643 1.92% 1275 1.47% 511 3.06% 667 4.78% 62792 1.56%
20 92358 3.54% 88942 3.58% 1437 1.66% 629 3.77% 811 5.81% 109219 2.71%
21 78935 3.03% 74298 2.99% 1630 1.88% 639 3.83% 841 6.02% 97622 2.42%
22 70044 2.69% 65282 2.63% 1456 1.68% 612 3.67% 1044 7.48% 129107 3.20%
23 99280 3.81% 86936 3.50% 2065 2.39% 697 4.17% 951 6.81% 150683 3.74%
24 57707 2.21% 52758 2.13% 1436 1.66% 549 3.29% 772 5.53% 64376 1.60%
25 98202 3.77% 94283 3.80% 2292 2.65% 673 4.03% 890 6.37% 87444 2.17%
26 72561 2.78% 66170 2.67% 1349 1.56% 597 3.58% 876 6.27% 69964 1.73%
27 84341 3.23% 78192 3.15% 3238 3.74% 624 3.74% 897 6.42% 79321 1.97%
28 94707 3.63% 86467 3.48% 1443 1.67% 625 3.74% 918 6.57% 83817 2.08%
29 77749 2.98% 68591 2.76% 2345 2.71% 552 3.31% 808 5.79% 66530 1.65%
30 120506 4.62% 112995 4.55% 3203 3.70% 623 3.73% 872 6.24% 86184 2.14%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3900 117007 4.49% 3713 111417 4.49% 136 4097 4.74% 5838 175141 4.34%
1 3744 112329 4.31% 3581 107434 4.33% 117 3522 4.07% 5359 160777 3.99%
2 3569 107092 4.11% 3435 103069 4.15% 93 2805 3.24% 5331 159943 3.97%
3 3853 115602 4.43% 3694 110821 4.47% 100 3022 3.49% 4445 133359 3.31%
4 3976 119283 4.57% 3820 114628 4.62% 116 3481 4.02% 4769 143078 3.55%
5 4025 120766 4.63% 3857 115728 4.66% 131 3941 4.55% 5715 171457 4.25%
6 3859 115798 4.44% 3752 112583 4.54% 99 2983 3.45% 4629 138867 3.44%
7 3458 103759 3.98% 3327 99817 4.02% 98 2951 3.41% 4248 127427 3.16%
8 3283 98495 3.78% 3145 94359 3.80% 102 3087 3.57% 5258 157736 3.91%
9 3247 97426 3.74% 3092 92783 3.74% 109 3278 3.79% 5112 153360 3.80%
10 3359 100785 3.87% 3190 95729 3.86% 128 3869 4.47% 7167 215015 5.33%
11 3686 110604 4.24% 3491 104730 4.22% 134 4029 4.66% 6475 194257 4.82%
12 3714 111426 4.27% 3569 107086 4.32% 108 3256 3.76% 5509 165263 4.10%
13 3410 102311 3.92% 3257 97729 3.94% 124 3738 4.32% 5126 153779 3.81%
14 3287 98621 3.78% 3133 94010 3.79% 107 3234 3.74% 5624 168720 4.18%
15 3395 101859 3.91% 3201 96047 3.87% 111 3357 3.88% 7300 218996 5.43%
16 3492 104764 4.02% 3291 98734 3.98% 150 4521 5.23% 5661 169841 4.21%
17 3589 107686 4.13% 3313 99402 4.01% 125 3776 4.36% 5111 153316 3.80%
18 3441 103250 3.96% 3223 96698 3.90% 109 3277 3.79% 4874 146212 3.63%
19 3236 97098 3.72% 3050 91500 3.69% 124 3738 4.32% 5861 175843 4.36%
20 3378 101354 3.89% 3171 95142 3.83% 128 3845 4.44% 5532 165948 4.11%
21 3985 119569 4.59% 3764 112933 4.55% 205 6169 7.13% 8149 244475 6.06%
22 3911 117347 4.50% 3736 112092 4.52% 115 3460 4.00% 5861 175827 4.36%
23 4106 123202 4.73% 3894 116822 4.71% 102 3085 3.57% 5486 164571 4.08%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 2253121 86.41% 403141 10.00% /tmp/flashmeta.dat
2 39087 1.50% 407289 10.10% /phpBB3/ucp.php
3 38671 1.48% 1179197 29.24% /phpBB3/
4 31735 1.22% 290483 7.20% /phpBB3/posting.php
5 20422 0.78% 864 0.02% /Scanner/pls/scanner1.mp3.m3u
6 12212 0.47% 829 0.02% /
7 8223 0.32% 159546 3.96% /cgi-bin/
8 7183 0.28% 70954 1.76% /Scanner/style.css
9 7157 0.27% 200 0.00% /Webalizer/ref_200502.html
10 7057 0.27% 287 0.01% /Scanner/pls/scanner1.ogg.m3u
11 6314 0.24% 71438 1.77% /phpBB2/ucp.php
12 6230 0.24% 41079 1.02% /Scripts/AC_RunActiveContent.js
13 5043 0.19% 227728 5.65% /images/scanner_trio_v3.swf
14 4978 0.19% 24311 0.60% /phpBB2/viewtopic.php
15 3580 0.14% 158 0.00% /Scanner/pls/scanner2.mp3.m3u
16 3114 0.12% 53958 1.34% /phpBB3/viewforum.php
17 2904 0.11% 29926 0.74% /Webalizer/usage_201006.html
18 2706 0.10% 3663 0.09% /Webalizer/
19 2631 0.10% 107 0.00% /Scanner/pls/scanner3.ogg.m3u
20 2404 0.09% 1118 0.03% /Webalizer/usage_200411.html
21 2100 0.08% 87 0.00% /Scanner/pls/scanner2.ogg.m3u
22 1974 0.08% 78 0.00% /Scanner/pls/scanner3.mp3.m3u
23 1850 0.07% 48517 1.20% /phpBB2/
24 1634 0.06% 2740 0.07% /Webalizer/usage_201103.html
25 1612 0.06% 111 0.00% /robots.txt
26 1471 0.06% 25282 0.63% /Scanner/
27 1247 0.05% 18599 0.46% /phpBB2/viewforum.php
28 1074 0.04% 46466 1.15% /Scanner/police_codes.html
29 915 0.04% 14658 0.36% /Scanner/info.html
30 541 0.02% 67288 1.67% /Webalizer/usage_201001.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 38671 1.48% 1179197 29.24% /phpBB3/
2 39087 1.50% 407289 10.10% /phpBB3/ucp.php
3 2253121 86.41% 403141 10.00% /tmp/flashmeta.dat
4 31735 1.22% 290483 7.20% /phpBB3/posting.php
5 5043 0.19% 227728 5.65% /images/scanner_trio_v3.swf
6 8223 0.32% 159546 3.96% /cgi-bin/
7 19 0.00% 159175 3.95% /Scanner/computer_setup.pdf
8 141 0.01% 79106 1.96% /Scanner/data/beat2005.pdf
9 6314 0.24% 71438 1.77% /phpBB2/ucp.php
10 7183 0.28% 70954 1.76% /Scanner/style.css

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 12212 0.47% 4479 27.05% /
2 8223 0.32% 4477 27.04% /cgi-bin/
3 38671 1.48% 3490 21.08% /phpBB3/
4 1471 0.06% 1164 7.03% /Scanner/
5 1850 0.07% 885 5.35% /phpBB2/
6 1074 0.04% 474 2.86% /Scanner/police_codes.html
7 270 0.01% 181 1.09% /cgi-bin/google.cgi
8 270 0.01% 166 1.00% /Scanner/comments.html
9 915 0.04% 148 0.89% /Scanner/info.html
10 2706 0.10% 140 0.85% /Webalizer/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 8223 0.32% 5834 35.33% /cgi-bin/
2 38671 1.48% 3470 21.01% /phpBB3/
3 12212 0.47% 2779 16.83% /
4 1850 0.07% 1074 6.50% /phpBB2/
5 1471 0.06% 975 5.90% /Scanner/
6 1074 0.04% 653 3.95% /Scanner/police_codes.html
7 270 0.01% 210 1.27% /cgi-bin/google.cgi
8 487 0.02% 189 1.14% /Scanner/how_connect.html
9 915 0.04% 171 1.04% /Scanner/info.html
10 2706 0.10% 138 0.84% /Webalizer/

Top 30 of 13966 Total Sites
# Hits Files KBytes Visits Hostname
1 100255 3.84% 100113 4.03% 20398 0.51% 14 0.08% c-76-30-86-148.hsd1.tx.comcast.net
2 99457 3.81% 99408 4.01% 19738 0.49% 19 0.11% ip98-176-209-94.sd.sd.cox.net
3 87267 3.35% 87131 3.51% 21939 0.54% 16 0.10% 99-33-181-192.lightspeed.sndgca.sbcglobal.net
4 82356 3.16% 81898 3.30% 30041 0.74% 39 0.23% cpe-66-75-239-77.san.res.rr.com
5 80484 3.09% 80481 3.24% 14653 0.36% 2 0.01% cpe-75-80-137-141.san.res.rr.com
6 71190 2.73% 71150 2.87% 13445 0.33% 8 0.05% adsl-75-13-99-122.dsl.sndg02.sbcglobal.net
7 69886 2.68% 64274 2.59% 15458 0.38% 32 0.19% ip174-65-2-211.sd.sd.cox.net
8 69023 2.65% 69012 2.78% 13260 0.33% 6 0.04% wsip-70-164-105-194.sd.sd.cox.net
9 66362 2.55% 64451 2.60% 1168551 28.97% 44 0.26% 94-76-206-30.static.as29550.net
10 52260 2.00% 52181 2.10% 10377 0.26% 15 0.09% ip98-176-85-68.sd.sd.cox.net
11 43837 1.68% 43837 1.77% 7836 0.19% 0 0.00% ip68-105-118-107.sd.sd.cox.net
12 43057 1.65% 42963 1.73% 12136 0.30% 30 0.18% wsip-174-78-57-107.sd.sd.cox.net
13 39840 1.53% 39758 1.60% 7828 0.19% 7 0.04% out201-7.sdcoe.net
14 38925 1.49% 38598 1.56% 12196 0.30% 41 0.25% cpe-76-176-120-105.san.res.rr.com
15 36836 1.41% 36779 1.48% 8844 0.22% 13 0.08% ip68-8-96-203.sd.sd.cox.net
16 36374 1.40% 36325 1.46% 7191 0.18% 6 0.04% 76-220-41-147.lightspeed.sntcca.sbcglobal.net
17 34476 1.32% 34408 1.39% 10520 0.26% 47 0.28% ip68-101-233-76.sd.sd.cox.net
18 34240 1.31% 34223 1.38% 7252 0.18% 15 0.09% adsl-75-3-207-119.dsl.sndg02.sbcglobal.net
19 31059 1.19% 30996 1.25% 5854 0.15% 11 0.07% adsl-75-7-228-31.dsl.sndg02.sbcglobal.net
20 27689 1.06% 27684 1.12% 5449 0.14% 3 0.02% adsl-69-231-123-240.dsl.irvnca.pacbell.net
21 27452 1.05% 27422 1.11% 6608 0.16% 29 0.17% ip68-101-163-138.sd.sd.cox.net
22 26799 1.03% 26796 1.08% 4985 0.12% 1 0.01% adsl-76-212-188-80.dsl.sndg02.sbcglobal.net
23 24632 0.94% 24621 0.99% 5413 0.13% 6 0.04% ip72-207-34-212.sd.sd.cox.net
24 24143 0.93% 24124 0.97% 6598 0.16% 11 0.07% ip174-66-164-67.sd.sd.cox.net
25 22997 0.88% 22951 0.92% 5169 0.13% 24 0.14% ip98-176-1-95.sd.sd.cox.net
26 22318 0.86% 22296 0.90% 4839 0.12% 6 0.04% adsl-69-231-147-65.dsl.irvnca.pacbell.net
27 21860 0.84% 21726 0.88% 8565 0.21% 16 0.10% ip174-66-191-98.sd.sd.cox.net
28 17556 0.67% 17482 0.70% 3548 0.09% 11 0.07% ip98-176-81-33.sd.sd.cox.net
29 17545 0.67% 16931 0.68% 308473 7.65% 77 0.46% 94-76-204-102.static.as29550.net
30 16527 0.63% 16514 0.67% 3099 0.08% 8 0.05% adsl-99-18-220-101.dsl.tpk2ks.sbcglobal.net

Top 10 of 13966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66362 2.55% 64451 2.60% 1168551 28.97% 44 0.26% 94-76-206-30.static.as29550.net
2 17545 0.67% 16931 0.68% 308473 7.65% 77 0.46% 94-76-204-102.static.as29550.net
3 520 0.02% 520 0.02% 64676 1.60% 61 0.37% h45n1fls305o1035.telia.com
4 259 0.01% 250 0.01% 53722 1.33% 1 0.01% ip68-111-150-165.sd.sd.cox.net
5 2530 0.10% 1696 0.07% 48519 1.20% 160 0.96% b3090785.crawl.yahoo.net
6 288 0.01% 288 0.01% 34556 0.86% 38 0.23% 58.22.101.247
7 82356 3.16% 81898 3.30% 30041 0.74% 39 0.23% cpe-66-75-239-77.san.res.rr.com
8 249 0.01% 249 0.01% 27015 0.67% 1 0.01% ns360454.ovh.net
9 89 0.00% 71 0.00% 26211 0.65% 1 0.01% ip72-197-233-24.sd.sd.cox.net
10 1732 0.07% 1395 0.06% 25694 0.64% 137 0.82% crawl-66-249-67-17.googlebot.com

Top 30 of 1659 Total Referrers
# Hits Referrer
1 13272 0.51% http://94.76.206.30/legionerlinkor/getlinkor2.php
2 3509 0.13% http://94.76.204.102/legionerlinkor/getlinkor2.php
3 1343 0.05% http://www.dxzone.com/cgi-bin/dir/jump2.cgi
4 703 0.03% http://www.police-scanner.info/live-police-scanner-feeds/california-police-scanner-feeds.htm
5 656 0.03% http://radiotime.com/WebTuner.aspx
6 523 0.02% http://www.arrested.com/Scanners/index.html
7 520 0.02% http://www.prnewswire.co.uk/maf.html
8 474 0.02% http://www.google.com/url
9 467 0.02% http://www.geldherrin-shima.com
10 455 0.02% http://www.google.com/search
11 339 0.01% http://radiotime.com/assets/js/player/mplayer3.swf
12 290 0.01% http://villalingo.com
13 249 0.01% http://h.katalogstron.bydgoszcz.pl/
14 244 0.01% http://www.gamehanhdong.info
15 220 0.01% http://prtoolkit.prnewswire.com/cialis/map.html
16 193 0.01% http://translate.googleusercontent.com/translate_c
17 181 0.01% http://blog.scoftware.com/post/2010/07/27/Silverlight-Control-Resize.aspx
18 180 0.01% http://www.couponfield.com/Blog/post/2010/10/27/Coupon-FanCash.aspx
19 167 0.01% http://welovebrand.com/blog/post/Welcome-to-BlogEngineNET-1-4.aspx
20 167 0.01% http://www.joshvajda.com/blog/post/Welcome-to-BlogEngineNET-1-6.aspx
21 160 0.01% http://www.flickr.com/people/diovan_hct/
22 157 0.01% http://search.yahoo.com/search
23 152 0.01% http://www.bing.com/search
24 142 0.01% http://www.warezsites.org
25 139 0.01% http://blog.mti.net/post/MTI-440-Series-Mobile-Quad-Battery-Powered-Procedure-Table.aspx
26 113 0.00% http://tunein.com/tuner/
27 112 0.00% http://webcache.googleusercontent.com/search
28 108 0.00% http://tunein.com/assets/js/tuner/mplayer3.swf
29 108 0.00% http://www.freewindows7download.org
30 104 0.00% http://www.scannerbuddy.com/local/California/

Top 20 of 301 Total Search Strings
# Hits Search String
1 254 21.56% san diego police scanner
2 94 7.98% scansandiego
3 63 5.35% scansandiego.net
4 59 5.01% scan san diego
5 58 4.92% police scanner san diego
6 34 2.89% san diego scanner
7 33 2.80% police scanner
8 23 1.95% san diego police scanner online
9 21 1.78% san diego police scanners
10 18 1.53% san diego police codes
11 17 1.44% www.scansandiego.net
12 15 1.27% scansandiego net
13 13 1.10% police scanners
14 11 0.93% scan san diego.net
15 10 0.85% police codes
16 10 0.85% scanning san diego police
17 8 0.68% s.d police scanner
18 8 0.68% sandiego police scanner
19 8 0.68% scanner san diego
20 7 0.59% san diego police radio scanner

Top 10 of 494 Total User Agents
# Hits User Agent
1 1488452 57.08% Micro$oft Internet Exploder
2 1052131 40.35% Netscape
3 1049089 40.23% Mozilla/5
4 788935 30.26% MSIE 8
5 382702 14.68% MSIE 7
6 165791 6.36% MSIE 9
7 144621 5.55% MSIE 6
8 12617 0.48% WMPlayer/10.0.0.364 guid/3300AD50-2C39-46C0-AE0A-AC7B8159E203
9 6313 0.24% WinampMPEG/5.61, Ultravox/2.1
10 5472 0.21% Opera 9

Usage by Country for April 2011

Top 20 of 90 Total Countries
# Hits Files KBytes Country
1 1983289 76.06% 1904799 76.77% 2829049 70.14% Network (net)
2 423291 16.23% 411947 16.60% 434882 10.78% Commercial (com)
3 124305 4.77% 115939 4.67% 540398 13.40% Unresolved/Unknown
4 24327 0.93% 24028 0.97% 21507 0.53% Australia
5 12745 0.49% 962 0.04% 6388 0.16% Educational (edu)
6 8777 0.34% 8388 0.34% 10852 0.27% Netherlands
7 5278 0.20% 5146 0.21% 3011 0.07% New Zealand
8 3268 0.13% 3018 0.12% 38545 0.96% Russian Federation
9 2394 0.09% 2302 0.09% 6066 0.15% Finland
10 1929 0.07% 1821 0.07% 6056 0.15% Canada
11 1662 0.06% 1595 0.06% 11209 0.28% Germany
12 1613 0.06% 1518 0.06% 17599 0.44% Non-Profit (org)
13 1540 0.06% 1498 0.06% 14401 0.36% Poland
14 1008 0.04% 988 0.04% 639 0.02% Ireland
15 995 0.04% 886 0.04% 13582 0.34% Ukraine
16 808 0.03% 802 0.03% 867 0.02% Switzerland
17 718 0.03% 675 0.03% 2259 0.06% United Kingdom
18 681 0.03% 661 0.03% 771 0.02% Norway
19 606 0.02% 597 0.02% 9235 0.23% European Union
20 572 0.02% 559 0.02% 6821 0.17% Israel


Generated by Webalizer Version 2.23